Network health
How big the network is, how fresh it stays, and where certificates are about to lapse.
How big the network is, how fresh it stays, and where certificates are about to lapse.
Registered workers
301
With verified badge
54%
164 workers
Profiles confirmed in 30 days
70%
Check-in reply rate, last full week
49%
2 Nov: 59 of 120
Roustabout is the largest group.
| Trade | Workers |
|---|---|
| Roustabout | 50 |
| Mechanical Technician | 35 |
| NDT Technician | 31 |
| Electrical & Instrument Technician | 30 |
| HSE Officer | 30 |
| Derrickman | 25 |
| Driller | 25 |
| QA/QC Inspector | 25 |
| Rope Access Technician | 25 |
| Welding Inspector | 25 |
| Nationality | Workers |
|---|---|
| India | 112 |
| Pakistan | 49 |
When each worker last confirmed their availability.
| Level | Workers |
|---|---|
| Fresh (under 30 days) | 211 |
| Ageing (30–60 days) | 45 |
| Stale (over 60 days) | 45 |
Share of WhatsApp check-ins that got an answer.
| Week starting | Sent | Replied | Reply rate |
|---|---|---|---|
| 21 Sept | 97 | 72 | 74% |
| 28 Sept | 111 | 85 | 77% |
| 5 Oct | 89 | 57 | 64% |
| 12 Oct | 105 | 71 | 68% |
| 19 Oct | 94 | 57 | 61% |
| 26 Oct | 105 | 63 | 60% |
| 2 Nov | 120 | 59 | 49% |
| This week | 17 | 6 | 35% |
252 certificates, by how soon they expire. Darker means sooner.
All recorded unlocks.
| Agency |
|---|
| Egypt |
| 47 |
| Philippines | 46 |
| Nepal | 26 |
| Sri Lanka | 21 |
| Certificate | Within 30 days | 31–60 days | 61–90 days |
|---|---|---|---|
| BOSIET | 15 | 16 | 15 |
| H2S Awareness | 11 | 17 | 16 |
| First Aid | 13 | 12 | 18 |
| Confined Space | 7 | 10 | 18 |
| HUET | 5 | 11 | 7 |
| Rigging Level 2 | 1 | 7 | 8 |
| CSWIP 3.1 | 5 | 5 | 6 |
| FOET | 1 | 6 | 7 |
| ASNT NDT Level 2 | 2 | 6 | 2 |
| IRATA Level 3 | 0 | 1 | 1 |
| IRATA Level 2 | 0 | 2 | 0 |
| IRATA Level 1 | 0 | 0 | 1 |
| Unlocks |
|---|
| Sandstorm Crewing | 34 |
| Blue Dhow Manpower | 19 |
| Palmyra Offshore Staffing | 17 |
| Harbour Lantern Recruitment | 11 |
| Kestrel Technical Resources | 6 |
| Oryx Ridge Personnel | 3 |